Aerospace Core: Jobs 18,409
Aerospace Product and Parts
Manufacturing — NAICS Code 3364
Secondary and Tertiary Codes: Jobs 49,918
Code | Description |
---|---|
3255 | Paint, Coating, and Adhesive Manufacturing |
3261 | Plastics Product Manufacturing |
3314 | Nonferrous Metal (except Aluminum) Prod. and Processing |
3321 | Forging and Stamping |
3323 | Architectural and Structural Metals Manufacturing |
3326 | Spring and Wire Product Manufacturing |
3327 | Machine Shops; Turned Product; Screw, Nut, and Bolt Manufacturing |
3328 | Coating, Engraving, Heat Treating, and Allied Activities |
3329 | Other Fabricated Metal Product Manufacturing |
3332 | Industrial Machinery Manufacturing |
3335 | Metalworking Machinery Manufacturing |
3344 | Semiconductor and Other Electronic Component Manufacturing |
3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
3369 | Other Transportation Equipment Manufacturing |
4235 | Metal and Mineral (except Petroleum) Merchant Wholesalers |
4236 | Household Appliances and Electrical/Electronic Goods Wholesalers |
5415 | Computer Systems Design and Related Services |
5417 | Scientific Research and Development Services |
Supportive Industries Codes: Jobs 262,896
Code | Description |
---|---|
2211 | Electric Power Generation, Transmission and Dist. |
2212 | Natural Gas Dist. |
2213 | Water, Sewage and Other Systems |
2361 | Residential Building Constr. |
2362 | Nonresidential Building Constr. |
2371 | Utility System Constr. |
2372 | L and Subdivision |
2373 | Highway, Street, and Bridge Constr. |
2379 | Other Heavy and Civil Engineering Constr. |
2381 | Foundation, Structure, and Bldg Exterior Contractors |
2382 | Building Equipment Contractors |
2383 | Building Finishing Contractors |
2389 | Other Specialty Trade Contractors |
3141 | Textile Furnishings Mills |
3149 | Other Textile Product Mills |
3151 | Apparel Knitting Mills |
3152 | Cut and Sew Apparel Manufacturing |
3159 | Apparel Accessories and Other Apparel Manufacturing |
3161 | Leather and Hide Tanning and Finishing |
3162 | Footwear Manufacturing |
3169 | Other Leather and Allied Product Manufacturing |
3231 | Printing and Related Support Activities |
3251 | Basic Chemical Manufacturing |
3252 | Resin, Synthetic Rubber, and Artf./Syn. Fibers and Filaments Manufacturing |
3253 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing |
3254 | Pharmaceutical and Medicine Manufacturing |
3255 | Paint, Coating, and Adhesive Manufacturing |
3256 | Soap, Cleaning Compound, and Toilet Prep. Manufacturing |
3259 | Other Chemical Product and Preparation Manufacturing |
3329 | Other Fabricated Metal Product Manufacturing |
3333 | Commercial and Service Industry Machinery Manufacturing |
3336 | Engine, Turbine, and Power Transmission Eq. Manufacturing |
3341 | Computer and Peripheral Equipment Manufacturing |
3353 | Electrical Equipment Manufacturing |
3366 | Ship and Boat Building |
4231 | Motor Vehicle and Parts and Supplies Merchant Wholesalers |
4237 | Hardware/Plumbing/Heating Eq. and Supplies Wholesalers |
4238 | Machinery, Equipment, and Supplies Merchant Wholesalers |
4245 | Farm Product Raw Material Merchant Wholesalers |
4247 | Petroleum and Petroleum Products Merchant Wholesalers |
4441 | Building Material and Supplies Dealers |
4881 | Support Activities for Air Transportation |
4884 | Support Activities for Road Transportation |
4931 | Warehousing and Storage |
5413 | Architectural, Engineering, and Related Serv |
5414 | Specialized Design Services |
5416 | Management, Scientific, and Technical Consulting Serv. |
5611 | Office Administrative Services |
5612 | Facilities Support Services |
5613 | Employment Services |
5614 | Business Support Services |
5615 | Travel Arrangement and Reservation Serv. |
5616 | Investigation and Security Services |
5617 | Services to Buildings and Dwellings |
5619 | Other Support Services |
8113 | Comm. and Ind. Machinery and Eq. Repair and Maint. |
Code Source: North American Industry Classification System (NAICS); Aerospace Core Jobs include JobsEQ/Chmurra data and job additions from Boeing and Gulfstream expansions