SITE | Hazelwood & Berkeley Sites & Buildings |
---|---|
Zoning | Light Industrial |
Available Buildings | Warehouse/Distribution |
Available Area Site (Acres) | 22,000 SF – 1,300,000 SF |
Address | Hazelwood, MO |
City/County | Hazelwood/St. Louis Co. |
Asking Price PSF | Call for Pricing |
Incentives & Benefits | Varies |
Opportunity Zone | Yes |
Onsite Utilities | Electric, Natural gas, Water, Sewer, Telecom |
Highway Access | I-270 & I-170 |
Rail Access | Varies |
Barge Access | No |
Broker Name | Multiple Brokers; Contact Mary Lamie |
Broker Company | St. Louis Regional Freightway |
Phone | 314-982-1562 |
MCLamie@nullTheFreightway.com |