St. Louis Lambert International Airport is the largest and most active airport in the State of Missouri. The airport averages over 415 flights daily to or from 65 domestic and international destinations, including non-stop service between St. Louis and Frankfurt, Germany.
Comprised of nearly 3,800 acres, the airport is located within Foreign Trade Zone 102 in St. Louis County. Cargo volume handled at the airport exceeds 98,000 tons annually. The airport has two passenger terminals and four runways. Cargo facilities include heavy lift capability, bonded storage, secured warehouses with aircraft ramp access, and a USDA approved livestock transport facility.
Sites 1–3
Site | Lambert Sites 1–3 |
---|---|
Zoning | M-1 Zoning |
Available Area Site (Acres) | 20 – 100 Acres |
City/County | Bridgeton / St. Louis County |
Asking Price PSF | Land available for lease / negotiable |
Incentives & Benefits | Numerous programs from State and Local Government |
Opportunity Zone | Yes |
Onsite Utilities | All utilities are available and are located on the north boundary in the Banshee Road right-of-way |
Highway Access | James McDonnell Blvd, Missouri Bottom Rd, Banshee Rd |
Runway Access | Yes |
Rail Access | Yes (Norfolk Southern access to Sites 2 and 3) |
Barge Access | No |
Broker Name | Dana Ryan |
Broker Company | St. Louis Airport Authority |
Phone | 314-551-5027 |
dlryan@nullflystl.com |
Site 4 - Northern Tract
Site | Northern Tract |
---|---|
Zoning | M-1 Zoning |
Available Buildings | Former aircraft manufacturing plant built in the 1940s consists of three buildings: office area 200,000 sf; hangar 240,000 sf; manufacturing area 435,000 sf; with basement 358,000 sf. |
Available Acres | 50 acres |
Address | 130 Banshee Rd, St. Louis |
City/County | St. Louis |
Asking Price PSF | Land available for lease / negotiable |
Incentives & Benefits | Numerous programs from State and Local Government |
Opportunity Zone | Yes |
Onsite Utilities | All utilities are available and are located on the north boundary in the Banshee Road right-of-way |
Highway Access | James McDonnell Blvd, Missouri Bottom Rd, Banshee Rd |
Runway Access | Yes |
Rail Access | Yes (Norfolk Southern) |
Barge Access | No |
Broker Name | Dana Ryan |
Broker Company | St. Louis Airport Authority |
Phone | 314-551-5027 |
dlryan@nullflystl.com |
Site 5 - Brownleigh
Site | Brownleigh |
---|---|
Zoning | AD-2 Airport District |
Available Buildings | None |
Available Acres | 115 acres |
Address | James S. McDonnell Blvd and Airport Road (multiple parcels) |
City/County | St. Louis |
Asking Price PSF | Land available for lease / negotiable |
Incentives & Benefits | Numerous programs from State and Local Government |
Opportunity Zone | Yes |
Onsite Utilities | All utilities available at site perimeter |
Highway Access | I-170 and Airport Road |
Runway Access | Yes |
Rail Access | No |
Barge Access | No |
Broker Name | Dana Ryan |
Broker Company | St. Louis Airport Authority |
Phone | 314-551-5027 |
dlryan@nullflystl.com | |
Major Tenants | - STL Fuel LLC (3 million gallon fuel farm) |