Freightway Council Members
The St. Louis Regional Freightway Council is a group of leaders comprised of multi-modal representatives, regional public and private leadership, governmental representatives and corporate leaders. These hand-picked individuals have been recognized for their dedication to optimizing the St. Louis region’s freight investments and marketing regional freight opportunities. Eight of the council members represent the seven couties of the bi-state area along with the City of St. Louis, which cumulatively comprise the St. Louis Regional Freightway.
Tom Blair | District Engineer | Missouri Department of Transportation |
Kirk Brown | Region 5 Engineer | Illinois Department of Transportation |
Fred Dyer | Convention Center Board Member | St. Charles County, MO |
Norm Etling | County Engineer | St. Clair County, IL |
Dennis Gannon | County Executive | Jefferson County, MO |
John Griefzu | Assistant Director of Administration | St. Charles County, MO |
Rhonda K Hamm-Niebruegge | Airport Director | St. Louis Lambert International Airport |
Katie Haywood | Vice President | CBRE |
Darren James | Director | MidAmerica St. Louis Airport |
Sam Johnson | Vice President of Logistics | Beyond Beer Brands |
Mary Lamie | Executive Vice President - Multimodal Enterprises | Bi-State Development |
Stephanie Leon Streeter | Director | St. Louis County, MO |
Dan Lester | Senior Vice President – Business Development | Ingram Infrastructure Group |
Caitlin Murphy | Chief Executive Officer | Gateway Global Logistics |
Robert Palmer | Sr. Executive Sponsor Global Transportation and Contracts | Emerson Corporation |
Pam Poetker | Executive Director | Monroe County IL Economic Development Corporation |
Brad Reinhardt | President | WEL St. Louis |
Taulby Roach | President and Chief Executive Officer | Bi-State Development |
Bill Straatmann | President-Owner | Straatmann Toyota |
Susan Taylor | Director, Port Authority | St. Louis Development Corporation |
Eric Whitfield | Director of Economic Development | Ameren Illinois |
Jim Wild | Executive Director | East-West Gateway Council of Governments |
Dennis Wilmsmeyer | Executive Director | America's Central Port |
Brent Wood | President | Terminal Railroad Association of St. Louis |
The People Behind the Progress
The St. Louis Regional Freightway Alliance is comprised of two committees; the Freight Development and Needs Analysis Committee, and the Marketing Committee. Each committee is chaired by a Council member. The committees assist the Freightway with making the St. Louis region a premier freight center in the Midwest through job and economic growth.
Freight Development and Needs Analysis Committee
The Freight Development and Needs Analysis Committee is responsible for setting regional multi-modal transportation priorities that are used as a tool to advocate for infrastructure funding with public and private sector leaders. This Committee provides opportunities for the region’s supply chain leaders to set infrastructure priorities based on a project’s ability to lower freight transportation costs and optimize the freight network.
The St. Louis region’s movement of goods and services are analyzed annually and compared to the Freightway’s goals for advancing our region’s economy through manufacturing and logistic industries. Priorities for the next fiscal year and action items will be set based on these discussions.
The Freight Development and Needs Analysis Committee is comprised of public sector influencers and supply chain leaders who represent freight-related interests of the St. Louis region’s business community, led by Brent Wood, President, the Terminal Railroad Association of St. Louis. Companies not directly affiliated with the supply chain industries are welcomed to attend and participate in committee discussions.
Nicole Adewale | ABNA Engineering |
Matt Berra | FTRL Railway |
Tom Blair | MoDOT |
Kirk Brown | IDOT |
Wendell Campbell | Kansas City Southern Railroad |
Keith Cohen | Duke Realty |
Jeff Davis | BNSF Railway |
Steve Donahue | Leadership Council of Southwestern Illinois - SITE Committee |
Lindsey Douglas | Union Pacific |
Fred Dyer | St. Charles County, MO |
Katie Feder | Feder Trucking |
Michelle Forneris | MoDOT |
John Frederick | Boeing |
Matt Freix | DNJ Intermodal Services |
Bill Frerichs | Frerichs Trucking Company |
John Greifzu | St. Charles County, MO |
Peter Gunther | Gunther Salt Company |
Rhonda Hamm-Niebruegge | Lambert St. Louis International Airport |
Adam Hess | CSX Railroad |
Ryan Hodges | Duke Realty |
Darren James | MidAmerica Airport |
Sam Johnson | Beyond Beer Brands |
Ryan Krull | Watco Companies, LLC. |
Tim Kuebrich | Lake Drive Logistics |
John Langa | Bi-State Development |
Jeff Lanter | Lanter Distributing |
Dr. Haitao Li | University of Missouri, St. Louis |
Dan Lester | Ingram Infrastructure Group |
Tom Livingston | CSX Railroad |
Kevin McIntosh | Kansas City Southern Railroad |
Jim McNichols | Jefferson County Port Authority |
Cynthia Mebruer | Council of Supply Chain Managers |
Mike Meyer | Louis Dreyfus Company |
Mitch Millstein | University of Missouri, St. Louis |
Caitlin Murphy | Global Gateway Logistics |
Rob Orr | St. Louis Development Corporation |
Rick Ortyl | Metro East Industries Inc. |
David O'Toole | World Wide Technology |
Chris Otto | Madison County Community Development |
Robert Palmer | Emerson |
Pam Poetker | Monroe County, IL |
Brad Reinhardt | WEL St. Louis |
Dave Riggs | Watco Companies, LLC |
Richard Sauget Jr. | East County Enterprise |
Sandy Shore | St. Louis Downtown Airport |
Glen Slay | Slay Industries |
Bill Straatmann | Franklin County, MO |
Stephanie Leon Streeter | St. Louis County Dept. of Transportation & Public Works |
Rick Stubblefield | St. Clair County |
Derek Sublette | Norfolk Southern Corporation Railroad |
Joe Torp | Norfolk Southern |
Terry Travis | Affton Terminal Services |
Jeff Wagoner | CSX Railroad |
Ed Weilbacher | Kaskaskia Regional Port District |
Cheryl Welge | Ameren |
Jim Wild | East-West Gateway Council of Governments |
Brent Wood | Terminal Railroad Association |
Marketing Committee
The Marketing Committee is responsible for developing and implementing marketing efforts that gain the St. Louis region global and national recognition as a freight hub. The Committee also drives regional freight-related business manufacturing and logistics business development efforts.
Marketing Committee members are known for their knowledge and influence in marketing, business development, and communications. They are led by Steve Zuber, Principal with Barber Murphy.
Subash Alias | Missouri Partnership |
Hal Charles Ball | Hilliker |
Dan Bamberger | Colliers International |
Rick Barbee | SCF/Ingram Marine |
Daniel Latham | Bloomsdale Excavating |
Nathan Chew | Range Logistics |
Rodney Crim | St. Louis Economic Development Partnership |
Steve Faust | Icon Mechanical |
Eric Gowin | Contegra |
Scott Haley | US Capital Development |
Katie Haywood | CBRE |
James Hearing | Spire Energy |
Matt Hrubes | CBRE |
Brian Kinsey | St. Louis Lambert International Airport |
John Komlos | ARCO Construction |
Mary Lamie | St. Louis Regional Freightway |
Ed Lampitt | Cushman & Wakefield |
John Langa | Bi-State Development |
Mardy Leathers | Missouri Department of Economic Development |
Tim Nowak | World Trade Center |
Geoffrey Orf | Colliers International |
Gary Parker | Intelica CRE |
Chris Schmidt | JLL |
Len Toenjes | Associated General Contractors of Missouri |
Eric Whitfield | Ameren Illinois |
Dennis Wilmsmeyer | America's Central Port |
Mark Winschel | OPUS |
Ted Zimmerman | Bi-State Development |
Steve Zuber | Barber Murphy |